Lincoln Mark VIII 1996 Instrument Cluster Fuse Box/Block Circuit Breaker Diagram
blower motor fuse,park lamp fuse,cig lighter fuse location lincoln
See Fuse Relay Details mentioned below:
FUSE | AMPS | CIRCUITS PROTECTED |
---|---|---|
1 | 30A | Blower Motor Speed Controller |
2 | - | Not Used |
3 | 30A | Interval Wiper/Washer Module, Windshield Wiper Motor |
4 | 25A | Park Lamp Relay, Main Light Switch |
5 | 10A | EATC Module, Shift Lock Actuator, Blend Door Actuator, Rear Window Defrost Control, Traction Assist Control Switch, Remote Keyless Entry Module, Anti-Theft Controller Module |
6 | 15A | Autolamp Switch/Pulse Width Dimming Module, Anti-Theft Controller Module, Remote/Keyless Entry Module, Power Seats, Memory Mirror Module, Courtesy Lamp Switches |
7 | 10A | Start Interrupt Relay, Power Antenna Module, Left Seat memory Module, Memory Mirror Module |
8 | 20A | Cigar Lighter |
9 | 10A | Electronic Day/Night Mirror, Transmission Control Switch (TCS), Day/Night Sensor/Amplifier |
10 | 15A | Multi-Function Switch, Air Bag System, Anti Lock Brake, Air Suspension, Transmission Range (TR) Sensor, Daytime Running Lamps, Air Suspension/EVO Steering Module |
11 | 15A | Multi-Function Switch, Brake ON/OFF (BOO) SWitch, Brake Pressure Switch |
12 | 20 c.b. | Power Seat, Remote/Keyless Entry, Fuel Filler Door and Trunk Lid Release Switch |
13 | 10A | Rear Window Defrost/Heated Mirrors |
14 | 20 c.b. | Master Window Control Switch, Moonroof Control Switch, Right Front Window Switch, One Touch Window Down Module |
No comments:
Post a Comment