adsense 1
Sunday, 12 June 2016
Lincoln Town Car Fuel Pump Fuse And Relay
Fuel Pump Not Working On 1996 Lincoln Town Car
96 lincoln have no power to the fuel pump
How are you checking for power at the fuel pump relay?
Test light or digital meter?
There are two power points on th fuel pump relay when you turn the key on.
Below is a diagram of the relay pocket with the relay removed. Check for power on
86 and 30.
30 should have constant power and 86 will only have power with the key turned on.
Below is the relay centre. Make sure you are on the fuel pump relay first.
Fuel pump controlling fuse.
Check fuses "N" and "T" for power on both sides of the fuse with the key turned on.
If you have power on the fuses, you should have power at the relays. The fuses are wired to the relays. The wiring is under the fuse box and relay center box.
Since you have power on the fuses and no power on the relays, the wiring is the problem.
This will help.Thanks.
1998 grand Marquis Fuse Box Diagram
1998 grand Marquis Fuse Box
Fuse and relay details mentioned for:
Radio control relay,airbag module control relay,wiper control fuse,power window fuse,door lock fuse,driver control module etc etc.
lincoln town car wipers not working (Wiper controlling Fuse)
1999 lincoln town car: Wipers not working
1999 lincoln town car. the wipers aren't working. where is the fuse for the wipers and what size is it
Driver side under dash, may have a cover over it.Here is what your looking for.Driver side under dash, may have a cover over it.Here is what your looking for.
The wiper fuse on your Town car is the #16 in the interior fuse panel.
For Step By Step wiper motor Testing Click the link Below:
where is the auxiliary relay box
2003 lincoln town car cartier "where is the auxiliary relay box"
2003 lincoln town car cartier "L"
where is the auxiliary relay box for the ac compressor
there is no power at the ac clutch ,relay in battery box is ok
There is only one relay for the AC system on your 2003 and its in the under hood panel. The relay gets its power from the PCM relay and the F2-14 fuse in the interior fuse panel.
That is the correct fuse F2-14.
If all fuses and relay checks out ok then you need to check the wiring.
Here is the wiring diagram
Start at the clutch relay and see if you have key on power in on the orang/black and the red/yellow wire as well as a ground from the PCM on the orange/black.
If you have power on both power wires and a good ground from the PCM then the clutch should run and if your sure there is no power at it, then you have an open in the wire from the relay to the clutch. I would try overlaying a new wire from the relay to the clutch.
The orange/black and the red/yellow wire at the relay need to be hot and the ground is supplied by the PCM on the black/white wire which should engage the relay and send power to the gray/white to the compressor.
The ground is supplied by the PCM and if the ground is missing then its the likely suspected failed part.
The PCM is on the firewall next to the break booster and if your changing it it will need to be programmed with a dealer scan tool. See the enclosed instructions.
This will help.Thanks.
2005 Lincoln Town Car: speed control..engage..dash..fuse/relay
2005 Lincoln Town Car, speed control will not engage, no light on dash, to start, where is the fuse/relay that controls?
There are 2 fuses you need to check, check the F13 fuse in the under hood panel and the F25 in the interior fuse panel.
The F13 fuse in the under hood panel powers several other fuses in the interior fuse panel. The F25 fuse is just the deactivation switch.
Lincoln Town Car OBD 1 codes
OBD 1 Codes And Details
3-Digit EEC-IV Diagnostic Trouble Code (DTC) Definitions —Passenger Car
DIAGNOSTIC TROUBLE CODES | DEFINITIONS |
---|---|
111 | System Pass |
112 | Intake Air Temp (IAT) sensor circuit below minimum voltage/ 254°F indicated |
113 | Intake Air Temp (IAT) sensor circuit above maximum voltage/ -40°F indicated |
114 | Intake Air Temp (IAT) higher or lower than expected |
116 | Engine Coolant Temp (ECT) higher or lower than expected |
117 | Engine Coolant Temp (ECT) sensor circuit below minimum voltage/ 254°F indicated |
118 | Engine Coolant Temp (ECT) sensor circuit above maximum voltage/ -40°F indicated |
121 | Closed throttle voltage higher or lower than expected |
121 | Indicates throttle position voltage inconsistent with the MAF sensor |
122 | Throttle Position (TP) sensor circuit below minimum voltage |
123 | Throttle Position (TP) sensor circuit above maximum voltage |
124 | Throttle Position (TP) sensor voltage higher than expected |
125 | Throttle Position (TP) sensor voltage lower than expected |
126 | MAP/BARO sensor higher or lower than expected |
128 | MAP sensor vacuum hose damaged/disconnected |
129 | Insufficient MAP/Mass Air Flow (MAF) change during dynamic response test KOER |
136 | Lack of Heated Oxygen Sensor (HO2S-2) switch during KOER, indicates lean (Bank #2) |
137 | Lack of Heated Oxygen Sensor (HO2S-2) switch during KOER, indicates rich (Bank #2) |
139 | No Heated Oxygen Sensor (HO2S-2) switches detected (Bank #2) |
141 | Fuel system indicates lean |
144 | No Heated Oxygen Sensor (HO2S-1) switches detected (Bank #1) |
157 | Mass Air Flow (MAF) sensor circuit below minimum voltage |
158 | Mass Air Flow (MAF) sensor circuit above maximum voltage |
159 | Mass Air Flow (MAF) higher or lower than expected |
167 | Insufficient throttle position change during dynamic response test KOER |
171 | Fuel system at adaptive limits, Heated Oxygen Sensor (HO2S-1) unable to switch (Bank #1) |
172 | Lack of Heated Oxygen Sensor (HO2S-1) switches, indicates lean (Bank #1) |
173 | Lack of Heated Oxygen Sensor (HO2S-1) switches, indicates rich (Bank #1) |
175 | Fuel system at adaptive limits, Heated Oxygen Sensor (HO2S-2) unable to switch (Bank #2) |
176 | Lack of Heated Oxygen Sensor (HO2S-2) switches, indicates lean (Bank #2) |
177 | Lack of Heated Oxygen Sensor (HO2S-2) switches, indicates rich (Bank #2) |
179 | Fuel system at lean adaptive limit at part throttle, system rich (Bank #1) |
181 | Fuel system at rich adaptive limit at part throttle, system lean (Bank #1) |
184 | Mass Air Flow (MAF) higher than expected |
185 | Mass Air Flow (MAF) lower than expected |
186 | Injector pulsewidth higher than expected (with BARO sensor) |
186 | Injector pulsewidth higher or MAF lower than expected (without BARO sensor) |
187 | Injector pulsewidth lower than expected (with BARO sensor) |
187 | Injector pulsewidth lower or MAF higher than expected (without BARO sensor) |
188 | Fuel system at lean adaptive limit at part throttle, system rich (Bank #2) |
189 | Fuel system at rich adaptive limit at part throttle, system lean (Bank #2) |
193 | Flexible Fuel (FF) sensor circuit failure |
211 | Profile Ignition Pickup (PIP) circuit failure |
212 | Loss of Ignition Diagnostic Monitor (IDM) input to PCM/SPOUT circuit grounded |
213 | SPOUT circuit open |
214 | Cylinder Identification (CID) circuit failure |
215 | PCM detected coil 1 primary circuit failure (EI) |
216 | PCM detected coil 2 primary circuit failure (EI) |
217 | PCM detected coil 3 primary circuit failure (EI) |
218 | Loss of Ignition Diagnostic Monitor (IDM) signal-left side (dual plug EI) |
219 | Spark timing defaulted to 10 degrees-SPOUT circuit open (EI) |
221 | Spark timing error (EI) |
222 | Loss of Ignition Diagnostic Monitor (IDM) signal-right side (dual plug EI) |
223 | Loss of Dual Plug Inhibit (DPI) control (dual plug EI) |
224 | PCM detected coil 1, 2, 3 or 4 primary circuit failure (dual plug EI) |
225 | Knock not sensed during dynamic response test KOER |
226 | Ignition Diagnostic Module (IDM) signal not received (EI) |
232 | PCM detected coil 1, 2, 3 or 4 primary circuit failure (EI) |
238 | PCM detected coil 4 primary circuit failure (EI) |
241 | ICM to PCM IDM pulsewidth transmission error (EI) |
244 | CID circuit fault present when cylinder balance test requested |
311 | AIR system inoperative during KOER (Bank #1 w/dual HO2S) |
312 | AIR misdirected during KOER |
313 | AIR not bypassed during KOER |
314 | AIR system inoperative during KOER (Bank #2 w/dual HO2S) |
326 | EGR (PFE/DPFE) circuit voltage lower than expected |
327 | EGR (EGRP/EVP/PFE/DPFE) circuit below minimum voltage |
328 | EGR (EVP) closed valve voltage lower than expected |
332 | Insufficient EGR flow detected (EGRP/EVP/PFE/DPFE) |
334 | EGR (EVP) closed valve voltage higher than expected |
335 | EGR (PFE/DPFE) sensor voltage higher or lower than expected during KOEO |
336 | Exhaust pressure high/EGR (PFE/DPFE) circuit voltage higher than expected |
337 | EGR (EGRP/EVP/PFE/DPFE) circuit above maximum voltage |
338 | Engine Coolant Temperature (ECT) lower than expected (thermostat test) |
339 | Engine Coolant Temperature (ECT) higher than expected (thermostat test) |
341 | Octane adjust service pin open |
381 | Frequent A/C clutch cycling |
411 | Cannot control RPM during KOER low RPM check |
412 | Cannot control RPM during KOER high RPM check |
415 | Idle Air Control (IAC) system at maximum adaptive lower limit |
416 | Idle Air Control (IAC) system at upper adaptive learning limit |
452 | Insufficient input from Vehicle Speed Sensor (VSS) to PCM |
453 | Servo leaking down (KOER IVSC test) |
454 | Servo leaking up (KOER IVSC test) |
455 | Insufficient RPM increase (KOER IVSC test) |
456 | Insufficient RPM decrease (KOER IVSC test) |
457 | Speed control command switch(s) circuit not functioning (KOEO IVSC test) |
458 | Speed control command switch(s) stuck/circuit grounded (KOEO IVSC test) |
459 | Speed control ground circuit open (KOEO IVSC test) |
511 | PCM Read Only Memory (ROM) test failure KOEO |
512 | PCM Keep Alive Memory (KAM) test failure |
513 | PCM internal voltage failure (KOEO) |
519 | Power Steering Pressure (PSP) switch circuit open KOEO |
521 | Power Steering Pressure (PSP) switch circuit did not change states KOER |
522 | Vehicle not in PARK or NEUTRAL during KOEO/PNP switch circuit open |
524 | Low speed fuel pump circuit open—battery to PCM |
525 | Indicates vehicle in gear/A/C on |
527 | Park/Neutral Position (PNP) switch circuit open—A/C on KOEO |
528 | Clutch Pedal Position (CPP) switch circuit failure |
529 | Data Communication Link (DCL) or PCM circuit failure |
532 | Cluster Control Assembly (CCA) circuit failure |
533 | Data Communication Link (DCL) or Electronic Instrument Cluster (EIC) circuit failure |
536 | Brake On/Off (BOO) circuit failure/not actuated during KOER |
538 | Insufficient RPM change during KOER dynamic response test |
538 | Invalid cylinder balance test due to throttle movement during test (SFI only) |
538 | Invalid cylinder balance test due to CID circuit failure |
539 | A/C on/Defrost on during Self-Test |
542 | Fuel pump secondary circuit failure |
543 | Fuel pump secondary circuit failure |
551 | Idle Air Control (IAC) circuit failure KOEO |
552 | Secondary Air Injection Bypass (AIRB) circuit failure KOEO |
553 | Secondary Air Injection Diverter (AIRD) circuit failure KOEO |
554 | Fuel Pressure Regulator Control (FPRC) circuit failure |
556 | Fuel pump relay primary circuit failure |
557 | Low speed fuel pump primary circuit failure |
558 | EGR Vacuum Regulator (EVR) circuit failure KOEO |
559 | Air Conditioning On (ACON) relay circuit failure KOEO |
563 | High Fan Control (HFC) circuit failure KOEO |
564 | Fan Control (FC) circuit failure KOEO |
565 | Canister Purge (CANP) circuit failure KOEO |
566 | 3-4 shift solenoid circuit failure KOEO (A4LD) |
567 | Speed Control Vent (SCVNT) circuit failure (KOEO IVSC test) |
568 | Speed Control Vacuum (SCVAC) circuit failure (KOEO IVSC test) |
569 | Auxiliary Canister Purge (CANP2) circuit failure KOEO |
571 | EGRA solenoid circuit failure KOEO |
572 | EGRV solenoid circuit failure KOEO |
578 | A/C pressure sensor circuit shorted |
579 | Insufficient A/C pressure change |
581 | Power to Fan circuit over current |
582 | Fan circuit open |
583 | Power to Fuel pump over current |
584 | VCRM Power ground circuit open (VCRM Pin 1) |
585 | Power to A/C clutch over current |
586 | A/C clutch circuit open |
587 | Variable Control Relay Module (VCRM) communication failure |
617 | 1-2 shift error |
618 | 2-3 shift error |
619 | 3-4 shift error |
621 | Shift Solenoid 1 (SS1) circuit failure KOEO |
622 | Shift Solenoid 2 (SS2) circuit failure KOEO |
623 | Transmission Control Indicator Light (TCIL) circuit failure |
624 | Electronic Pressure Control (EPC) circuit failure |
625 | Electronic Pressure Control (EPC) driver open in PCM |
626 | Coast Clutch Solenoid (CCS) circuit failure KOEO |
627 | Torque Converter Clutch (TCC) solenoid circuit failure |
628 | Excessive converter clutch slippage |
629 | Torque Converter Clutch (TCC) solenoid circuit failure |
631 | Transmission Control Indicator Lamp (TCIL) circuit failure KOEO |
632 | Transmission Control Switch (TCS) circuit did not change states during KOER |
633 | 4x4L switch closed during KOEO |
634 | Transmission Range (TR) voltage higher or lower than expected |
636 | Transmission Fluid Temp (TFT) higher or lower than expected |
637 | Transmission Fluid Temp (TFT) sensor circuit above maximum voltage/ -40°F (-40°C) indicated/circuit open |
638 | Transmission Fluid Temp (TFT) sensor circuit below minimum voltage/ 290°F (143°C) indicated/circuit shorted |
639 | Insufficient input from Transmission Speed Sensor (TSS) |
641 | Shift Solenoid 3 (SS3) circuit failure |
643 | Torque Converter Clutch (TCC) circuit failure |
645 | Incorrect gear ratio obtained for first gear |
646 | Incorrect gear ratio obtained for second gear |
647 | Incorrect gear ratio obtained for third gear |
648 | Incorrect gear ratio obtained for fourth gear |
649 | Electronic Pressure Control (EPC) higher or lower than expected |
651 | Electronic Pressure Control (EPC) circuit failure |
652 | Torque Converter Clutch (TCC) solenoid circuit failure |
653 | Transmission Control Switch (TCS) did not change states during KOER |
654 | Transmission Range (TR) sensor not indicating PARK during KOEO |
656 | Torque Converter Clutch continuous slip error |
657 | Transmission over temperature condition occurred |
659 | High vehicle speed in park indicated |
667 | Transmission Range sensor circuit voltage below minimum voltage |
668 | Transmission Range circuit voltage above maximum voltage |
675 | Transmission Range sensor circuit voltage out of range |
998 | Hard fault present ****FMEM MODE**** |
This will help.
Thanks.
Subscribe to:
Posts (Atom)