Chrysler Cruiser Transmission Fuse Box/Block Circuit Breaker Diagram
Chrysler Cruiser 2004 Transmission Fuse Box/Block Circuit Breaker Diagram
| Fuse | Amps | Application |
|---|---|---|
| 1 | 30A | Engine Starter Motor Relay, Engine Starter Motor & Ignition Switch |
| 2 | 40A | Controllel Anti-Lock Brake |
| 3 | 40A | Ignition Switch |
| 4 | - | Not Used |
| 5 | 40A | High/Low Speed Radiator Fan Relay & Radiator Fan Motor |
| 6 | 20A | Power Seat Switch & Power Seat Motor |
| 7 | 20A | Controller Anti-Lock Brake |
| 8 | 40A | Rear Window Defogger Switch Rear Window Defogger & Fuse Block |
| 9 | - | Not Used |
| 10 | 40A | Fuse Block |
| 11 | 10A | A/C Compressor, Diode & A/C Compressor Clutch |
| 12 | 15A | Brake Lamp Switch & Controller Anti-Lock Brake |
| 13 | 20A | Powertrain Control Module, Automatic Shut Down Relay, Fuel Pump Relay & Fuel Pump Module |
| 14 | 15A | Horn Relay, Low Horn Note & High Horn Note |
| 15 | 20A | Transmission Control Relay, Transmission Solenoid/Presure Switch Assembly & Transmission Control Module |
| 16 | - | Not Used |
| 17 | - | Not Used |
| 18 | 15A | Power Mirror Switch, Sentry Key Immobilizer Module, Instrument Cluster, Radio, Cargo Lamp, Overbead Console Module, Left Visor/Vanity Lamp, Right Visor/Vanity Lamp & Map/Reading Lamps |
| 19 | 15A | Combination Flasher |
| 20 | 20A | Ignition Switch & Power Outlet |
Comments
Post a Comment