Pontiac Grand Prix Main Engine Fuse Box/Block Circuit Breaker Diagram
Pontiac Grand Prix 2001 Main Engine Fuse Box/Block Circuit Breaker Diagram
| Fuse Symbol | Description | ||
|---|---|---|---|
| Circuit Breaker | |||
| HEADLMP | Headlamps | ||
| PWR SEAT | Power seat, Power lumbar | ||
| PWR WDO | Power Windows | ||
| Fuse | |||
| MALL PGM | Mall Module-Program | ||
| MALL | Mall Module | ||
| ECM | ECM Ignition | ||
| CRUISE | Cruise Control | ||
| I/P-IGN | Chime/Mall Module, Claster, Trip Computer, Head-Up Display, Brake Transacle Shift Interlock | ||
| SIR | Suppleniental Inflainble Retraint (Air Bag) | ||
| TURN | Turn Signal | ||
| ABS | Anti Lock Brakes | ||
| BTSI | PKNDI, Brake Transaxle Shift Interlock | ||
| HVAC CTRL | Blower control, HVAC | ||
| DSC/HVAC | Rear Defog, HVAC, Driver Information Center, Daytime Running Lamps, Heated Seats | ||
| ABS IGN | Anti Lock Brakes Ignition | ||
| DRL | Daytime Running Lamps | ||
| WIPER | Wipers | ||
| SUNROOF | Sunroof | ||
| RADIO | Radio, Antenna | ||
| PWR LOCK | Mall Module-Power Locks | ||
| HSEAT/LUM | Heated Seats, Power Lumbar | ||
| R DEFOG | Rear Defog | ||
| HAZARD | Hazard Flashers | ||
| PWR MIR | Power Mirrors | ||
| HVAC HI | HVAC Blower - Hi | ||
| CIG LTR | Cigarette Lighter, ALDI, Floor Crouse Auxiliary Outlet | ||
| RAP | Relay Accessory Power, Mall Module | ||
| STOPLP | Stoplamp | ||
| AUX/CNSL | Auxiliary Power, Overhead Console | ||
| STR WHL ILUM | Steering Wheel Illumination | ||
| STR WHL CTRL | Steering Wheel Control | ||
| INT Lamp | Mall Module-Interior Lamps | ||
| CD CHGR | CD Charger | ||
Comments
Post a Comment