Chrysler Lebaron Mini Fuse Box/Block Circuit Breaker Diagram
Chrysler Lebaron GTS 2.2L 1996 Mini Fuse Box/Block Circuit Breaker Diagram
Chrysler, Fuse Box Diagram
Details of Fuse And Relay:
| CAVITY | FUSE/ COLOR | ITEMS FUSED | |||
|---|---|---|---|---|---|
| 1 | 5A TN | Heated Mirrors | |||
| 2 | 10A RD | Time Delay Relay, Radio Electronics, Cluster, Entry, Mini Trip Computer, Glove Box, Trunk, Vanity mirror, Damp, Map, Ignition Switch, Door Courtesy, Reading Underhood & Underpanel Courtesy Lamps | |||
| 3 | 10A RD | Right Headlamp, Fog Lamps | |||
| 4 | 10A RD | Left Headlamp | |||
| 5 | 4A PK | Illumination Lamps for A/C and Heater Control, ASH Receiver, Cluster, Radio, Console Gear Selector, Cigar Lighter, Console Glove Box & Mini Trip Computer, Heater Rear Window | |||
| 6 | 20A YL | Name Brand Speaker Amplifier, Horn Relay | |||
| 7 | 2A WT | Vehicle Speed Control | |||
| 8 | 5A TN | Fuel Voltage Oil and Temperature Gauges, Chimes, Warning Lamp Module, Seat Belt Warning & Brake Warning Lamps, Mechanical Cluster Printed Circuit Board, Pasive Seat Belt | |||
| 9 | 30A LG | A/C or Heater Blower Motor | |||
| 10 | 30A C/BRKR | Power Windows | |||
| 11 | 10A RD | Air Bag, Back-up Lamps, Heated Rear Window, Overheat Console, Transmision Control | |||
| 12 | 20A YL | Hazard Flasher | |||
| 13 | 30A C/BRKR | Power seat and Door Lock Motors | |||
| 14 | 20A YL | Headlamp Switch | |||
| 15 | 20A YL | CHME, Fog Lamps, Door Locks, Air Bag Module | |||
| 16 | 20A YL | Stop Lamps, Turn Signals | |||
Comments
Post a Comment